<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: माईंड मॅप :: सॉफ्टवेअर इंजिनिअरसाठी ( इतरांसाठीही )</title>
	<atom:link href="http://thelife.in/?feed=rss2&#038;p=336" rel="self" type="application/rss+xml" />
	<link>http://thelife.in/?p=336</link>
	<description>books &#124; notebook &#124; meditation &#124; ...</description>
	<lastBuildDate>Sun, 05 Sep 2010 11:06:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mind Map &#8211; A Useful Tool &#171; Amit Borkar</title>
		<link>http://thelife.in/?p=336&#038;cpage=1#comment-420</link>
		<dc:creator>Mind Map &#8211; A Useful Tool &#171; Amit Borkar</dc:creator>
		<pubDate>Mon, 09 Aug 2010 04:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://thelife.in/?p=336#comment-420</guid>
		<description>[...] is an example from my friend Somesh, who seems to have made it as an integral part of his daily [...]</description>
		<content:encoded><![CDATA[<p>[...] is an example from my friend Somesh, who seems to have made it as an integral part of his daily [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Life&#8230;it makes sense &#187; Mind Map &#8211; A useful tool</title>
		<link>http://thelife.in/?p=336&#038;cpage=1#comment-300</link>
		<dc:creator>Life&#8230;it makes sense &#187; Mind Map &#8211; A useful tool</dc:creator>
		<pubDate>Mon, 08 Mar 2010 13:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://thelife.in/?p=336#comment-300</guid>
		<description>[...] is an example from my friend Somesh, who seems to have made it as an integral part of his daily thinking.    Categories: Mind Maps [...]</description>
		<content:encoded><![CDATA[<p>[...] is an example from my friend Somesh, who seems to have made it as an integral part of his daily thinking.    Categories: Mind Maps [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
